In stock
Zanechajte nám správu
Pošlite nám otázku k tomuto produktu a ozveme sa vám čo najskôr.
Headlight Glass with Rubber – Right, BMW 3 E46 Coupe / Convertible, Pre-Facelift (1999–2003)
Headlight lens with rubber gasket for BMW 3 (E46) Coupe and Convertible – right side, pre-facelift (1999–2003).
This part is designed for Coupe and Convertible body styles in pre-facelift versions manufactured between 1999 and 2003. It is not compatible with facelift models of the BMW E46. The mounting position is front right, and the product is exclusively intended for left-hand drive (LHD) vehicles.
The lens features a crystal clear finish and meets E-Mark certification requirements, confirming compliance with European standards for safety and quality of lighting spare parts. The shape and dimensions correspond to the original specification, allowing for direct replacement without modifications. The part is also compatible with the high-performance M3 version, including the M3 CSL variant.
Parameters:
| Parameter | Value |
|---|---|
| Body type | Coupe, Convertible |
| Mounting position | Front right |
| Colour | Crystal clear |
| Certification | E-Mark |
| Traffic type | Left-hand traffic (LHD) |
| Year of manufacture from | 1999 |
| Year of manufacture to | 2003 |
| For facelift | No |
Compatibility table:
| Brand / Model | Engine | Volume (ccm) | Power HP (kW) | Year |
|---|---|---|---|---|
| BMW 3 Coupe (E46) | 318 Ci (M43 B19) | 1895 | 118 (87) / 116 (85) | 1999–2001 |
| BMW 3 Coupe (E46) | 320 Ci (M52 B20) | 1990 | 150 (110) | 1999–2001 |
| BMW 3 Coupe (E46) | 323 Ci (M52 B25) | 2494 | 170 (125) / 163 (120) | 1999–2000 |
| BMW 3 Coupe (E46) | 328 Ci (M52 B28) | 2793 | 193 (142) | 1998–2000 |
| BMW 3 Coupe (E46) | 316 Ci (M43 B16) | 1596 | 105 (77) | 2000–2006 |
| BMW 3 Coupe (E46) | 316 Ci (N45 B16) | 1596 | 115 (85) | 2002–2006 |
| BMW 3 Coupe (E46) | 318 Ci (N42 B20) | 1995 | 143 (105) / 136 (100) | 2000–2004 |
| BMW 3 Coupe (E46) | 318 Ci (N46 B20) | 1995 | 150 (110) | 2004–2006 |
| BMW 3 Coupe (E46) | 320 Ci (M54 B22) | 2171 | 170 (125) / 163 (120) | 2000–2006 |
| BMW 3 Coupe (E46) | 325 Ci (M54 B25) | 2494 | 192 (141) | 2000–2006 |
| BMW 3 Coupe (E46) | 330 Ci (M54 B30) | 2979 | 231 (170) | 2000–2006 |
| BMW 3 Coupe (E46) | 330 xi (M54 B30) | 2979 | 231 (170) | 2000–2006 |
| BMW 3 Coupe (E46) | 320 Cd (M47 D20 204D4) | 1995 | 150 (110) | 2003–2006 |
| BMW 3 Coupe (E46) | 330 Cd (M57 D30 306D2) | 2993 | 204 (150) | 2003–2006 |
| BMW 3 Coupe (E46) | M3 (S54 B32) | 3246 | 343 (252) | 2000–2006 |
| BMW 3 Coupe (E46) | M3 CSL (S54 B32) | 3246 | 360 (265) | 2003 |
| BMW 3 Convertible (E46) | 323 Ci (M52 B25) | 2494 | 170 (125) / 163 (120) | 2000 |
| BMW 3 Convertible (E46) | 318 Ci (N42/N46 B20) | 1995 | 143 (105) / 136 (100) / 150 (110) | 2000–2007 |
| BMW 3 Convertible (E46) | 320 Ci (M54 B22) | 2171 | 170 (125) / 163 (120) | 2000–2007 |
| BMW 3 Convertible (E46) | 325 Ci (M54 B25) | 2494 | 192 (141) | 2000–2006 |
| BMW 3 Convertible (E46) | 330 Ci (M54 B30) | 2979 | 231 (170) | 2000–2006 |
| BMW 3 Convertible (E46) | 320 Cd (M47 D20 204D4) | 1995 | 150 (110) | 2005–2007 |
| BMW 3 Convertible (E46) | 330 Cd (M57 D30 306D2) | 2993 | 204 (150) | 2005–2007 |
| BMW 3 Convertible (E46) | M3 (S54 B32) | 3246 | 343 (252) | 2001–2006 |




