In stock
Zanechajte nám správu
Pošlite nám otázku k tomuto produktu a ozveme sa vám čo najskôr.
Headlight lens with gasket - right, BMW 3 E46 Sedan / Touring, Facelift (2001–2005)
Product Name: Headlight Lens with Rubber Seal – Right, BMW 3 E46 Sedan / Touring, Facelift (2001–2005)
SKU: ATP-LIGHT-0002 Estimated Weight: 0.8 kg Variant: Right (front)
Short Description: Right front headlight lens with rubber seal for BMW 3 Series (E46) Sedan and Touring facelift models (2001–2005). Crystal clear color, E-Mark certified, designed for left-hand drive (LHD) vehicles.
Long Description:
Headlight lens with rubber seal for BMW 3 Series (E46) Sedan and Touring – right side, facelift (2001–2005).
This part is designed for Sedan and Touring facelift models manufactured between 2001 and 2005. It is not compatible with pre-facelift BMW E46 models. The installation position is front right, and the product is exclusively for left-hand drive (LHD) vehicles.
The lens features a crystal clear finish and meets E-Mark certification requirements, confirming compliance with European standards for safety and quality of lighting spare parts. The shape and dimensions correspond to the original facelift version specifications, allowing for direct replacement without modifications.
Parameters:
| Parameter | Value |
|---|---|
| Body Type | Sedan, Touring |
| Mounting Position | Front right |
| Color | Crystal clear |
| Certification | E-Mark |
| Traffic Side | Left-hand drive (LHD) |
| Year of manufacture from | 2001 |
| Year of manufacture to | 2005 |
| For facelift | Yes |
Compatibility Table:
| Brand / Model | Engine | Displacement (ccm) | Power HP (kW) | Year |
|---|---|---|---|---|
| BMW 3 (E46) | 318i (M43 B19) | 1895 | 118 (87) | 1997–2001 |
| BMW 3 (E46) | 316i (M43 B19) | 1895 | 105 (77) | 1998–2002 |
| BMW 3 (E46) | 320i (M52 B20) | 1990 | 150 (110) | 1998–2000 |
| BMW 3 (E46) | 320d (M47 D20 204D1) | 1951 | 136 (100) / 129 (95) | 1998–2001 |
| BMW 3 (E46) | 323i (M52 B25) | 2494 | 170 (125) / 163 (120) | 1998–2000 |
| BMW 3 (E46) | 328i (M52 B28) | 2793 | 193 (142) | 1998–2000 |
| BMW 3 (E46) | 330d (M57 D30 306D1) | 2926 | 184 (135) | 1999–2005 |
| BMW 3 (E46) | 330xd (M57 D30 306D1) | 2926 | 184 (135) | 2000–2003 |
| BMW 3 (E46) | 330xi (M54 B30) | 2979 | 231 (170) | 2000–2005 |
| BMW 3 (E46) | 330i (M54 B30) | 2979 | 231 (170) | 2000–2005 |
| BMW 3 (E46) | 320i (M54 B22) | 2171 | 170 (125) / 163 (120) | 2000–2005 |
| BMW 3 (E46) | 325i (M54 B25) | 2494 | 192 (141) | 2000–2005 |
| BMW 3 (E46) | 325xi (M54 B25) | 2494 | 192 (141) | 2000–2005 |
| BMW 3 (E46) | 316i (M43 B16) | 1596 | 105 (77) | 2000–2005 |
| BMW 3 (E46) | 318i (N42/N46 B20) | 1995 | 143 (105) / 136 (100) | 2001–2005 |
| BMW 3 (E46) | 320d (M47 D20 204D4) | 1995 | 150 (110) | 2001–2005 |
| BMW 3 (E46) | 318d (M47 D20 204D1) | 1951 | 116 (85) | 2001–2003 |
| BMW 3 (E46) | 316i (N46/N42 B18) | 1796 | 115 (85) | 2002–2005 |
| BMW 3 (E46) | 330d (M57 D30 306D2) | 2993 | 204 (150) | 2003–2005 |
| BMW 3 (E46) | 330xd (M57 D30 306D2) | 2993 | 204 (150) | 2002–2004 |
| BMW 3 (E46) | 318d (M47 D20 204D4) | 1995 | 116 (85) | 2003–2005 |
| BMW 3 (E46) | 316i (N40/N45 B16) | 1596 | 115 (85) | 2002–2005 |
| BMW 3 Touring (E46) | 318i (M43 B19) | 1895 | 118 (87) / 116 (85) | 1999–2001 |
| BMW 3 Touring (E46) | 320i (M52 B20) | 1990 | 150 (110) | 1999–2000 |
| BMW 3 Touring (E46) | 328i (M52 B28) | 2793 | 193 (142) | 1999–2000 |
| BMW 3 Touring (E46) | 320d (M47 D20 204D1) | 1951 | 136 (100) | 2000–2001 |
| BMW 3 Touring (E46) | 330d (M57 D30 306D1) | 2926 | 184 (135) | 1999–2005 |
| BMW 3 Touring (E46) | 330xd (M57 D30 306D1) | 2926 | 184 (135) | 2000–2003 |
| BMW 3 Touring (E46) | 330xi (M54 B30) | 2979 | 231 (170) | 2000–2005 |
| BMW 3 Touring (E46) | 330i (M54 B30) | 2979 | 231 (170) | 2000–2005 |
| BMW 3 Touring (E46) | 320i (M54 B22) | 2171 | 170 (125) / 163 (120) | 2000–2005 |
| BMW 3 Touring (E46) | 325i (M54 B25) | 2494 | 192 (141) | 2000–2005 |
| BMW 3 Touring (E46) | 325xi (M54 B25) | 2494 | 192 (141) | 2000–2005 |
| BMW 3 Touring (E46) | 318i (N42/N46 B20) | 1995 | 143 (105) | 2001–2005 |
| BMW 3 Touring (E46) | 316i (N46/N42 B18) | 1796 | 115 (85) | 2002–2005 |
| BMW 3 Touring (E46) | 318d (M47 D20 204D1) | 1951 | 115 (85) | 2002–2003 |
| BMW 3 Touring (E46) | 330d (M57 D30 306D2) | 2993 | 204 (150) | 2003–2005 |
| BMW 3 Touring (E46) | 330xd (M57 D30 306D2) | 2993 | 204 (150) | 2002–2005 |
| BMW 3 Touring (E46) | 320d (M47 D20 204D4) | 1995 | 150 (110) | 2001–2005 |
| BMW 3 Touring (E46) | 318d (M47 D20 204D4) | 1995 | 116 (85) | 2003–2005 |




